Year | BRK Cash | S&P 500 |
---|---|---|
2001 | 5.45B $ | 1148.08 |
2002 | 39.05B $ | 879.82 |
2003 | 67.84B $ | 1111.92 |
2004 | 12.74B $ | 1211.92 |
2005 | 35.95B $ | 1248.29 |
2006 | 74.73B $ | 1418.30 |
2007 | 44.66B $ | 1468.36 |
2008 | 43.74B $ | 903.25 |
2009 | 44.32B $ | 1115.10 |
2010 | 25.53B $ | 1257.64 |
2011 | 66.28B $ | 1257.60 |
2012 | 38.22B $ | 1426.19 |
2013 | 68.52B $ | 1848.36 |
2014 | 83.70B $ | 2058.90 |
2015 | 76.97B $ | 2043.94 |
2016 | 90.66B $ | 2238.83 |
2017 | 97.71B $ | 2673.61 |
2018 | 86.37B $ | 2506.85 |
2019 | 115.95B $ | 3230.78 |
2020 | 111.86B $ | 3756.07 |
2021 | 127.99B $ | 4766.18 |
2022 | 138.29B $ | 3839.50 |
2023 | 146.71B $ | 4769.83 |
2024 | 128.58B $ | 5881.63 |
2025 | 167.64B $ | 5778.15 |
Three Pillars of Long-Term Investing
Develop these core traits to build a successful long-term investment strategy
Cash Flow Management

Warren Buffett maintains a significant cash reserve (over $300B in 2025) to weather market crashes and buy quality companies at discounted prices.
Click to learn more
Futuristic Vision

Early Amazon investors who held through the dot-com crash saw their investment grow over 100,000% by focusing on the company's long-term e-commerce vision.
Click to learn more
Patience & Discipline

No Fees for Performance
No Upfront Fees
No Nonsense
No Debt or Derivatives
No Shorting
No Market Timing
No Index Hugging
No Trading
No Hedging
Click to learn more
BRK Cash Position vs S&P 500 Closing Price
Average BRK Cash to Assets Ratio: 0.00%
Recommended Cash Position: $0.00